Synste Stauren, Kringlefjellet, Botnafjellet og Høgefjellet (21.05.2025)
Start point | P-plass (43m) |
---|---|
Characteristic | Hillwalk |
Duration | 5h 27min |
Distance | 15.9km |
Vertical meters | 1,623m |
GPS |
![]() |
Ascents | Botnafjellet (677m) | 21.05.2025 |
---|---|---|
Høgefjellet (689m) | 21.05.2025 | |
Kringlefjellet (783m) | 21.05.2025 | |
Synste Stauren (1,107m) | 21.05.2025 | |
Visits of other PBEs | Blægja parkering (43m) | 21.05.2025 |
Benutzerkommentare