Viromkjerringa ++ (16.03.2013)
| Start point | P-plass (180m) |
|---|---|
| Characteristic | Backcountry skiing |
| Duration | 7h 00min |
| Distance | 25.5km |
| Vertical meters | 2,103m |
| GPS |
|
| Ascents | Botnnebba (1,127m) | 16.03.2013 |
|---|---|---|
| Børsetkjerringa (1,009m) | 16.03.2013 | |
| Grånebba (1,305m) | 16.03.2013 | |
| Rambjøra (1,148m) | 16.03.2013 | |
| Viromkjerringa (1,374m) | 16.03.2013 | |
| Visits of other PBEs | Børset p-plass (180m) | 16.03.2013 |




User comments