Vulueggi & Veslefjell (13.04.2019)
| Start point | Vulu parkeringslomme (760m) |
|---|---|
| Characteristic | Randonnée/Telemark |
| Duration | 4h 45min |
| Distance | 26.8km |
| Vertical meters | 1,562m |
| GPS |
|
| Ascents | Veslefjell (1,432m) | 13.04.2019 |
|---|---|---|
| Veslefjell, nordre (1,411m) | 13.04.2019 | |
| Vulueggi (1,771m) | 13.04.2019 | |
| Vulueggi Sør (1,709m) | 13.04.2019 | |
| Vulusør (1,696m) | 13.04.2019 | |
| Visits of other PBEs | Vulu parkeringslomme (760m) | 13.04.2019 |








User comments