Frei (11.05.2024)
| Start point | Ved veien (78m) |
|---|---|
| Endpoint | Samme (76m) |
| Characteristic | Jogging |
| Duration | 5h 12min |
| Distance | 19.0km |
| Vertical meters | 1,169m |
| GPS |
|
| Ascents | Ytre Jonsokhaugen (140m) | 11.05.2024 13:44 |
|---|---|---|
| Indre Jonsokhaugen (126m) | 11.05.2024 13:54 | |
| Dyrhaugan (230m) | 11.05.2024 14:33 | |
| Ratlia (226m) | 11.05.2024 14:40 | |
| Litlbreilia (212m) | 11.05.2024 15:04 | |
| Hysåsen (319m) | 11.05.2024 15:42 | |
| Nordre Hysåsen (238m) | 11.05.2024 16:06 | |
| Brattåsen (265m) | 11.05.2024 16:29 | |
| Matlausfjellet (324m) | 11.05.2024 16:50 | |
| Breilia (343m) | 11.05.2024 17:01 | |
| Kistfjellet (291m) | 11.05.2024 17:51 | |
| Kistå (307m) | 11.05.2024 18:10 | |
| Visits of other PBEs | Prestmyra p-plass (80m) | 11.05.2024 18:29 |




User comments