Røssjøkollane (02.09.2016)
Start point | Storlægerplassen P (975m) |
---|---|
Endpoint | Storlægerplassen P (975m) |
Characteristic | Hillwalk |
Distance | 9.8km |
Vertical meters | 489m |
GPS |
![]() |
Ascents | Røssjøkollane (1,287m) | 02.09.2016 |
---|---|---|
Sørøstre Røssjøkollane (1,266m) | 02.09.2016 | |
Østre Røssjøkollane (1,274m) | 02.09.2016 | |
Visits of other PBEs | Røssjøkollhytta (1,195m) | 02.09.2016 |
Storlægerplassen parkering (975m) | 02.09.2016 |
User comments