Grefsenkollen m.fl. - Oslo (17.03.2021)
Start point | Grefsen (225m) |
---|---|
Endpoint | Grefsen (225m) |
Characteristic | Hike |
Duration | 1h 45min |
Distance | 6.0km |
Vertical meters | 360m |
Map |
![]() |
Ascents | Grefsenkollen (379m) | 17.03.2021 |
---|---|---|
Grefsenåsen øst (374m) | 17.03.2021 | |
Lachmannsfjell (363m) | 17.03.2021 | |
Lachmannsåsen (315m) | 17.03.2021 | |
Ymershaugen (243m) | 17.03.2021 | |
Visits of other PBEs | Lachmannsfjell nord (361m) | 17.03.2021 |
User comments