Hard runde opp Åsen (17.08.2022)
| Start point | Torsetra (516m) |
|---|---|
| Characteristic | Trip by foot |
| Duration | 1h 06min |
| Distance | 5.4km |
| Vertical meters | 372m |
| GPS |
|
| Ascents | Torsæterkampen (840m) | 17.08.2022 15:39 |
|---|---|---|
| Visits of other PBEs | Garsjøvegen / Hersjøvegen (500m) | 17.08.2022 15:03 |
| Torsætra (500m) | 17.08.2022 15:03 | |
| Rausteinshytta (820m) | 17.08.2022 15:35 | |
| Heimefronthytta Torsæterkampen (810m) | 17.08.2022 15:44 | |
| Torsæterkampen stidele (820m) | 17.08.2022 16:11 |
Ville teste meg litt opp "Jens Hansens sti" og den vanlige runden rundt Torsæterkampen. Overraskende bra form tross stygg hoste. Bra økt.
| Start date | 17.08.2022 15:03 (UTC+01:00 DST) |
| End date | 17.08.2022 16:11 (UTC+01:00 DST) |
| Total Time | 1h 07min |
| Moving Time | 1h 06min |
| Stopped Time | 0h 1min |
| Overall Average | 4.8km/h |
| Moving Average | 4.9km/h |
| Distance | 5.4km |
| Vertical meters | 372m |


User comments