Redningshytten,Torotoppen,Gullfjellet,Gullfjelltoppen,Litlag (12.04.2025)
Ascents | Toro (733m) | 12.04.2025 11:25 |
---|---|---|
Gullfjellet (914m) | 12.04.2025 12:26 | |
Gullfjelltoppen (987m) | 12.04.2025 13:30 | |
Hotten (668m) | 12.04.2025 17:58 | |
Smetthaugane (482m) | 12.04.2025 18:21 | |
Visits of other PBEs | Osavatnet p-plass (kr) (310m) | 12.04.2025 09:40 |
Redningshytten, Gullfjellet (600m) | 12.04.2025 10:48 |
User comments