Smørstabbtraversen (07.07.2018)
Start point | Krossbu (1,255m) |
---|---|
Characteristic | Alpine climbing |
Duration | 14h 41min |
Distance | 16.1km |
Vertical meters | 1,491m |
GPS |
![]() ![]() |
Ascents | Vestre Kalven (1,995m) | 07.07.2018 09:35 |
---|---|---|
Midtre Kalven (2,030m) | 07.07.2018 09:44 | |
Austre Kalven (2,034m) | 07.07.2018 09:48 | |
Vestre Skeie (2,113m) | 07.07.2018 10:43 | |
Skeie (2,118m) | 07.07.2018 11:54 | |
Veslebjørn Vest (2,090m) | 07.07.2018 12:21 | |
Veslebjørn (2,150m) | 07.07.2018 12:31 | |
Bjørneggen (2,105m) | 07.07.2018 13:31 | |
Veslebjørn Nord (2,110m) | 07.07.2018 14:16 | |
Sokse (2,189m) | 07.07.2018 15:01 | |
Sokse Nordklo (2,182m) | 07.07.2018 15:46 | |
Sauen (2,077m) | 07.07.2018 16:19 | |
Kniven (2,133m) | 07.07.2018 16:40 | |
Store Smørstabbtinden (2,208m) | 07.07.2018 19:06 | |
Visits of other PBEs | Krossbu parkering (1,255m) | 07.07.2018 07:05 |
User comments