Corbetts (incl. Tops)
Betreuer: Chris
Scottish hills between 2500 and 2999 feet high with a vertical separation of at least 30 metres.
| Name | Höhe |
PF | |||
|---|---|---|---|---|---|
| Ben Tirran - Wester Balloch | 806m | 61m | |||
| Carn na Saobhaidhe - Carn Ghriogair | 806m | 59m | |||
| Beinn Pharlagain South Top | 807m | 38m | |||
| Creag Rainich | 807m | 451m | |||
| Monamenach | 807m | 199m | |||
| Corserine - Carlin's Cairn | 807m | 99m | |||
| Carn na Saobhaidhe - Beinn Bhreac Mhor | 807m | 89m | |||
| Beinn Lair - Sgurr Dubh | 808m | 64m | |||
| Foinaven - Stob Cadha na Beucaich | 808m | 123m | |||
| Quinag - Sail Gharbh | 808m | 549m | |||
| Garbh-bheinn | 808m | 181m | |||
| Ben Klibreck - A'Chaoirnichain | 808m | 120m | |||
| Ben Vorlich - Little Hills West | 808m | 45m | |||
| Hart Fell | 808m | 200m | |||
| Meall na Fearna | 809m | 236m | |||
| Beinn Enaiglair - Creag Bac na Faire | 809m | 34m | |||
| Creag Mac Ranaich | 809m | 213m | |||
| Sgiath Chuil - Meall Eoghainn | 809m | 30m | |||
| Carn Sgulain - Carn Icean Duibhe | 809m | 69m | |||
| Sgurr Innse | 809m | 216m | |||


