Munros (incl. Tops)
      Betreuer: Chris
   
   Scottish hills of at least 3000 feet in height regarded by the SMC as distinct and separate mountains.
| Name | Höhe | PF | 
               |||
|---|---|---|---|---|---|
| Creag Leacach | 987m | 68m | |||
| Mullach nan Coirean SE Top | 917m | 68m | |||
| Ben Starav - Stob an Duine Ruaidh | 918m | 66m | |||
| Mam Sodhail - An Tudair | 1.074m | 66m | |||
| Creise - Clach Leathad | 1.099m | 66m | |||
| A'Chailleach - Toman Coinich | 935m | 66m | |||
| Sgurr a'Mhaim - Stob Choire a'Mhail | 990m | 66m | |||
| The Saddle - Sgurr Leac nan Each | 919m | 66m | |||
| Beinn Fhada - Meall an Fhuarain Mhoir | 954m | 65m | |||
| Aonach Beag - Sgurr a'Bhuic | 963m | 65m | |||
| Cairn Gorm - Stob Coire an t-Sneachda | 1.176m | 65m | |||
| Spidean Coire nan Clach (Beinn Eighe) - Sgurr Ban | 970m | 65m | |||
| Sgurr na Ciste Duibhe - Sgurr nan Spainteach | 990m | 65m | |||
| Carn an Tuirc | 1.019m | 64m | |||
| Broad Cairn | 998m | 64m | |||
| Sgurr Mor - Carn na Criche | 961m | 64m | |||
| Lochnagar - Meikle Pap | 980m | 63m | |||
| Carn a'Gheoidh - Carn Bhinnein | 917m | 63m | |||
| Sgurr na Lapaich - Sgurr nan Clachan Geala | 1.095m | 63m | |||
| Sgorr nam Fiannaidh (Aonach Eagach) - Stob Coire Leith | 940m | 62m | |||


