Rundtinden (03.08.2013)
| Start point | Iptojávri (620m) |
|---|---|
| Endpoint | Iptojávri (620m) |
| Characteristic | Hike |
| Distance | 9.0km |
| Vertical meters | 835m |
| Map |
|
| Ascents | Rundtinden (1,455m) | 03.08.2013 |
|---|
| Start point | Iptojávri (620m) |
|---|---|
| Endpoint | Iptojávri (620m) |
| Characteristic | Hike |
| Distance | 9.0km |
| Vertical meters | 835m |
| Map |
|
| Ascents | Rundtinden (1,455m) | 03.08.2013 |
|---|
User comments