Høgegga, med fleire. (21.04.2024)
| Start point | Følling (180m) |
|---|---|
| Endpoint | Følling (180m) |
| Characteristic | Backcountry skiing |
| Distance | 26.1km |
| Vertical meters | 1,575m |
| Map |
|
| Ascents | Djupegilsnova (1,150m) | 21.04.2024 |
|---|---|---|
| Geitanova (1,185m) | 21.04.2024 | |
| Høgegga (1,167m) | 21.04.2024 | |
| Knausen (1,142m) | 21.04.2024 | |
| Steinnova (1,177m) | 21.04.2024 |




User comments