Storehødn (21.09.2019)
| Start point | Hornslie P-plass (1,055m) |
|---|---|
| Endpoint | Hornslie P-plass (1,055m) |
| Characteristic | Hillwalk |
| Duration | 4h 00min |
| Map |
|
| Ascents | Sør for Hydnefossen (1,257m) | 21.09.2019 |
|---|---|---|
| Storehorn (1,482m) | 21.09.2019 | |
| Veslehorn (1,300m) | 21.09.2019 | |
| Veslehorn - pinakkel i sør (1,278m) | 21.09.2019 | |
| Visits of other PBEs | Hornslie p-plass (1,055m) | 21.09.2019 |
| Hydnefossen (160m) | 21.09.2019 |














User comments