Skaugumsåsen (07.05.2016)
Start point | Semsvannet (160m) |
---|---|
Endpoint | Semsvannet (160m) |
Characteristic | Hike |
Duration | 2h 30min |
Distance | 7.0km |
Vertical meters | 319m |
GPS |
![]() ![]() |
Ascents | Djupdalsåsen (322m) | 07.05.2016 |
---|---|---|
Skaugumsåsen (349m) | 07.05.2016 | |
Skaugumsåsen (351m) | 07.05.2016 | |
Visits of other PBEs | Semsvannet utfartsparkering (160m) | 07.05.2016 |
Anna var med i meisen, fin tur, suveren utsikt.
Start date | 07.05.2016 12:34 (UTC+01:00 DST) |
End date | 07.05.2016 15:31 (UTC+01:00 DST) |
Total Time | 2h 57min |
Moving Time | 2h 16min |
Stopped Time | 0h 41min |
Overall Average | 2.2km/h |
Moving Average | 2.9km/h |
Distance | 6.6km |
Vertical meters | 348m |
User comments