Users list
      Search for user 
   
   
   | Username  | Name | Member since | Ascents | Last trip | |||
|---|---|---|---|---|---|---|---|
|  | Bergamot1208 | Semka Olgw | 02.07.2019 | 0 | |||
|  | bergapla | Kristian Bergaplass | 17.07.2021 | 0 | |||
|  | Bergbacke | Christofher Bergbacke | 18.07.2013 | 21 | 05.09.2015 |  | |
|  | BergBanditten | Håvard Olai Solbakken | 12.02.2025 | 0 | |||
|  | Bergbuan | Oskar Berg-Buan | 15.07.2024 | 0 | |||
|  | bergdahl1 | Tarje Bergdahl | 13.05.2021 | 0 | |||
|  | Berge | Ole Berge | 07.05.2015 | 0 | |||
|  | bergehurra | 14.01.2024 | 0 | ||||
|  | Bergen | Ruben Tangen | 13.03.2019 | 0 | |||
|  | Bergene | Anders Bergene | 30.08.2024 | 0 | |||
|  | Bergenforukraina | Anne Louise Schilbred | 16.11.2022 | 0 | |||
|  | bergenfoto7 | Johan Hausvik | 16.03.2025 | 0 | |||
|  | Bergenserinnen | Kjersti Helle | 21.11.2016 | 0 | |||
|  | bergen_88 | Andreas Rasmussen | 11.10.2020 | 0 | |||
|  | bergerola | Ola Berger | 17.07.2015 | 0 | 10.07.2022 | ||
|  | Bergesen | Christoffer Bergesen | 29.01.2023 | 0 | |||
|  | Berget | Elin Ødegaard | 25.08.2013 | 13 | 31.08.2013 |  | |
|  | bergevin | Terje Østby | 16.08.2019 | 0 | |||
|  | Berge_ | Åse-Marie Aursand Berge | 31.07.2020 | 97 | 23.07.2022 |  | |
|  | Bergfast | Jon Reidar Gaarden | 31.07.2025 | 0 | 


 
                         
             
             
                         
                         
                         
                         
                         
                         
                         
                         
                        