Skaugumåsen (13.10.2023)
Start point | Sem utfartsparkering (166m) |
---|---|
Endpoint | Sem utfartsparkering (162m) |
Characteristic | Hillwalk |
Duration | 2h 20min |
Distance | 8.0km |
Vertical meters | 439m |
GPS |
![]() ![]() |
Ascents | Djupdalsåsen (322m) | 13.10.2023 |
---|---|---|
Grosetkollen (259m) | 13.10.2023 | |
Skaugumsåsen (351m) | 13.10.2023 | |
Skaugumsåsen (349m) | 13.10.2023 | |
Visits of other PBEs | Semsvannet utfartsparkering (160m) | 13.10.2023 |
Fin tur, sjølv om det begynte å regne litt.
User comments