| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
West Kennebago Mountain | 1,140m | 267m | 19T 357211 4997929 (UTM) |
|
|
|
West Kip | 551m | 81m | 30U 480340 6187382 (UTM) |
|
|
|
West lava hill | 4,427m | 55m | 37M 323740 9657487 (UTM) |
|
|
|
West Lion | 1,654m | 369m | 10U 486569 5478337 (UTM) |
|
|
|
West Lomond | 522m | 407m | 30V 481604 6233440 (UTM) |
|
|
|
West Nab | 500m | 49m | 30U 573751 5936878 (UTM) |
|
|
West of Jabal Bil Ays | 1,892m | 9m | 40R 417971 2870817 (UTM) |
|
|
|
West Rainy Butte | 1,016m | 160m | 13T 649184 5150689 (UTM) |
|
|
|
West Sheshan Hill | 118m | 114m | 51R 327118 3441674 (UTM) |
|
|
|
West Side Road by bicycle | 1,710m | 11U 617370 5645665 (UTM) |
|
|
|
|
West Side Road Parking | 1,705m | 11U 616916 5647992 (UTM) |
|
|
|
|
West Spanish Peak, (Los Cumbres Espanolos) | 4,140m | 1,112m | 13S 500552 4136564 (UTM) |
|
|
|
West Stocklett , (Stocleit an Iar, Stoicleit an Iar) | 220m | 123m | 29V 625592 6413958 (UTM) |
|
|
|
West Vidette, (Vidette) | 3,820m | 70m | 11S 373233 4066292 (UTM) |
|
|
|
Westaston Hill | 270m | 122m | 29U 690714 5867233 (UTM) |
|

