| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
|
Sąpalska Góra | 825m | 35m | 34U 487974 5488541 (UTM) |
|
|
|
Sapieniec | 460m | 50m | 34U 474171 5484340 (UTM) |
|
|
|
Sapienza p-plass | 1.880m | 33S 500037 4172465 (UTM) |
|
|
|
|
Sapienza to CableCar top by road | 2.000m | 33S 499504 4173528 (UTM) |
|
|
|
|
Sapienza to CableCar top via Montagnola | 2.000m | 33S 501454 4173829 (UTM) |
|
|
|
|
Sapitwa, (Mulanje Massif) | 3.002m | 2.319m | 36L 777519 8234950 (UTM) |
|
|
|
Sapling Ridge | 1.283m | 145m | 17S 618504 4262168 (UTM) |
|
|
|
Sapmanåsen, Saapmannjuenie, (Saapmannjuenie) | 1.131m | 140m | 33W 449856 7220592 (UTM) |
|
|
|
Sappeenvuori | 210m | 110m | 35V 367045 6808487 (UTM) |
|
|
|
Sappen p-plass | 80m | 34W 511759 7716781 (UTM) |
|
|
|
|
Sapperansberget | 352m | 18m | 32V 660909 6654768 (UTM) |
|
|
|
Sapphire Col Hut | 2.590m | 11U 465058 5673202 (UTM) |
|
|
|
|
Sár-hegy | 500m | 195m | 34T 423092 5294062 (UTM) |
|
|
Saraåsen | 143m | 19m | 32V 594021 6624097 (UTM) |
|
|
Sarabråtåsen | 285m | 15m | 32V 605744 6640487 (UTM) |
|

