| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Peak 11240 | 3,426m | 195m | 12T 297147 4878315 (UTM) |
|
|
|
Peak 11240 | 3,426m | 232m | 11T 696348 4857452 (UTM) |
|
|
|
Peak 11245 | 3,427m | 135m | 12T 586821 5005618 (UTM) |
|
|
|
Peak 11272 | 3,436m | 205m | 11T 691388 4884788 (UTM) |
|
|
|
Peak 11275 | 3,437m | 113m | 13S 455205 4077197 (UTM) |
|
|
|
Peak 11292 | 3,442m | 101m | 12T 353615 4912855 (UTM) |
|
|
|
Peak 11311 | 3,448m | 107m | 12T 587468 5003705 (UTM) |
|
|
|
Peak 11312 | 3,448m | 156m | 13S 456715 4077810 (UTM) |
|
|
|
Peak 11313 | 3,448m | 302m | 11T 699579 4863179 (UTM) |
|
|
|
Peak 11331 | 3,454m | 113m | 12T 590859 5013805 (UTM) |
|
|
|
Peak 11367 | 3,465m | 185m | 12T 275835 4886927 (UTM) |
|
|
|
Peak 1137 | 1,137m | 102m | 35T 382741 4475914 (UTM) |
|
|
|
Peak 11379 | 3,468m | 164m | 12T 592529 4998254 (UTM) |
|
|
|
Peak 11380 | 3,469m | 189m | 12T 586835 5002285 (UTM) |
|
|
|
Peak 11443 | 3,488m | 184m | 12T 584957 5004026 (UTM) |
|

