| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Srnová | 485m | 100m | 34U 552675 5441978 (UTM) |
|
|
|
Sroczka | 542m | 89m | 33U 544707 5638717 (UTM) |
|
|
|
Sron a'Choire Chnapanich , (Sron a'Choire Chnapanaich) | 837m | 206m | 30V 406938 6271007 (UTM) |
|
|
|
Sron a'Choire Ghairbh | 937m | 622m | 30V 382865 6319914 (UTM) |
|
|
|
Sron a'Choire Ghairbh - Sean Mheall | 888m | 97m | 30V 384918 6319983 (UTM) |
|
|
|
Sron a'Choire Ghairbh East Top | 908m | 25m | 30V 383125 6319556 (UTM) |
|
|
|
Sron an t-Saighdeir | 523m | 20m | 29V 657168 6320831 (UTM) |
|
|
|
Sron Aonghais | 599m | 25m | 30V 490638 6338632 (UTM) |
|
|
|
Sron Bheag | 515m | 69m | 30V 413477 6288405 (UTM) |
|
|
|
Sron Chon | 566m | 128m | 30V 429813 6292643 (UTM) |
|
|
|
Sron Gharbh | 609m | 80m | 30V 464047 6453140 (UTM) |
|
|
|
Sron Mhor | 505m | 29m | 30V 445336 6284170 (UTM) |
|
|
|
Sron na Gaoithe | 521m | 126m | 30V 436006 6320432 (UTM) |
|
|
|
Sron na h-Iolaire | 516m | 41m | 30V 379591 6267213 (UTM) |
|
|
|
Sron na Saobhaidhe | 543m | 55m | 30V 411280 6410660 (UTM) |
|

