| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
|
Mount Wood | 611m | 326m | 10U 456404 5383531 (UTM) |
|
|
|
Mount Woodrow Wilson | 4.115m | 153m | 12T 609584 4780220 (UTM) |
|
|
|
Mount Work | 449m | 377m | 10U 464566 5375420 (UTM) |
|
|
|
Mount Wrangell-West Peak | 4.271m | 156m | 6V 653754 6878675 (UTM) |
|
|
Mount Yamnuska, (Mount Laurie) | 2.240m | 240m | 11U 631670 5665258 (UTM) |
|
|
|
Mount Yamnuska Parking | 1.340m | 11U 633948 5665053 (UTM) |
|
|
|
|
Mount Yasur | 361m | 275m | 59K 336892 7840112 (UTM) |
|
|
|
Mount Young | 4.018m | 116m | 11S 381222 4049224 (UTM) |
|
|
|
Mountbenger Law | 543m | 144m | 30U 494225 6154548 (UTM) |
|
|
|
Mountherrick Hill | 427m | 133m | 30U 449392 6149649 (UTM) |
|
|
|
Mounthuillie | 231m | 99m | 30U 422816 6203149 (UTM) |
|
|
|
Mountrail County High Point | 777m | 143m | 13U 676050 5362815 (UTM) |
|
|
|
Mourgana | 1.806m | 1.246m | 34S 447246 4404254 (UTM) |
|
|
|
Mourre de Chanier | 1.930m | 939m | 32T 287052 4857705 (UTM) |
|
|
|
Mouskorbé, (Tarso Emissi) | 3.135m | 1.257m | 34Q 251262 2362484 (UTM) |
|

