Blåfjellsegga runde (09.09.2023)
Start point | Aurstad (56m) |
---|---|
Endpoint | Aurstad (61m) |
Characteristic | Hike |
Duration | 7h 09min |
Distance | 14.4km |
Vertical meters | 1,543m |
GPS |
![]() ![]() |
Ascents | Blåfjellsegga (1,284m) | 09.09.2023 |
---|---|---|
Blæja (1,279m) | 09.09.2023 | |
Kvanndalsegga (1,287m) | 09.09.2023 | |
Midtre Kvanndalsegga (1,283m) | 09.09.2023 | |
Litledalshornet (1,229m) | 09.09.2023 | |
Visits of other PBEs | Årset p-plass (105m) | 09.09.2023 |
User comments