Munros (incl. Tops)
      Fadder: Chris
   
   Scottish hills of at least 3000 feet in height regarded by the SMC as distinct and separate mountains.
| Navn | Høyde | PF | 
               |||
|---|---|---|---|---|---|
| Liathach - Mullach an Rathain | 1023m | 152m | |||
| Am Bodach | 1032m | 151m | |||
| An Gearanach | 982m | 151m | |||
| Meall a'Choire Leith | 926m | 151m | |||
| An Coileachan | 923m | 148m | |||
| Tom a'Choinich | 1112m | 148m | |||
| Cairn Gorm | 1244m | 146m | |||
| An Teallach - Sgurr Fiona | 1060m | 145m | |||
| Stob Dearg (Buachaille Etive Mor) - Stob na Doire | 1011m | 144m | |||
| Sgurr Fhuar-thuill | 1049m | 144m | |||
| Mullach na Dheiragain | 982m | 144m | |||
| Derry Cairngorm | 1155m | 141m | |||
| Beinn a'Chleibh | 916m | 141m | |||
| Stob a'Choire Mheadhoin | 1105m | 140m | |||
| Driesh | 947m | 138m | |||
| Monadh Mor | 1113m | 138m | |||
| Mam Sodhail | 1181m | 137m | |||
| Carn nan Gobhar | 992m | 137m | |||
| Meall na Aighean | 981m | 136m | |||
| Maol Chinn-dearg | 981m | 136m | |||


