Løpetur på Molden (13.07.2022)
Start point | Krossen (500m) |
---|---|
Characteristic | Jogging |
Duration | 1h 28min |
Distance | 8.6km |
Vertical meters | 650m |
GPS |
![]() ![]() |
Ascents | Molden (1,120m) | 13.07.2022 10:40 |
---|---|---|
Visits of other PBEs | Krossen p-plass (500m) | 13.07.2022 10:40 |
Varden på Molden (1,116m) | 13.07.2022 10:40 | |
Tursti Mollandsmarki - varden på Molden (500m) | 13.07.2022 10:40 | |
Skjødnaklanten (680m) | 13.07.2022 10:40 | |
Steinbua på Molden (1,114m) | 13.07.2022 10:40 | |
Svarthiller (865m) | 13.07.2022 10:40 |
User comments