Ettermiddagsluffing (01.08.2018)
| Start point | Lotsberg (170m) |
|---|---|
| Endpoint | Lotsberg (170m) |
| Characteristic | Hillwalk |
| Distance | 10.0km |
| Vertical meters | 950m |
| GPS |
|
| Ascents | Lotsbergnibba (817m) | 01.08.2018 17:20 |
|---|---|---|
| Austre Lotsbergnibba (890m) | 01.08.2018 18:27 | |
| Bustenakken (924m) | 01.08.2018 19:45 | |
| Visits of other PBEs | Lotsbergstøylen (390m) | 01.08.2018 16:39 |
| Nibbevatnet (800m) | 01.08.2018 17:47 |
Around and about :-)






User comments