Buslættkamben ++ (30.08.2023)
| Start point | Springtverråtjønna (1,201m) |
|---|---|
| Endpoint | Storbekken parkering (695m) |
| Characteristic | Hillwalk |
| Distance | 7.9km |
| Vertical meters | 380m |
| Map |
|
| Ascents | Buslættkamben (1,417m) | 30.08.2023 |
|---|---|---|
| Nonsfjellet (1,412m) | 30.08.2023 | |
| Storbekkhøa (1,384m) | 30.08.2023 | |
| Visits of other PBEs | Storbekken parkering (695m) | 30.08.2023 |










Benutzerkommentare