Balestrand/Høyanger: Sauavassholten og 2x Munkeggi (19.09.2022)
| Start point | Esebotn p-lomme (13m) |
|---|---|
| Endpoint | Esebotn p-lomme (63m) |
| Characteristic | Hillwalk |
| Duration | 8h 00min |
| Distance | 20.3km |
| Vertical meters | 1,947m |
| GPS |
|
| Ascents | Munkeggi austre (1,270m) | 19.09.2022 09:10 |
|---|---|---|
| Munkeggi Østtoppen (1,318m) | 19.09.2022 12:52 | |
| Munkeggi (1,353m) | 19.09.2022 13:45 | |
| Sauavassholten (1,236m) | 19.09.2022 14:49 | |
| Visits of other PBEs | Esebotn p-lomme og stistart (5m) | 19.09.2022 09:10 |














User comments