Ryssdalstraversen (18.08.2019)
| Start point | kanndalssetra p-plass |
|---|---|
| Characteristic | Hillwalk |
| Duration | 7h 30min |
| Distance | 17.5km |
| Vertical meters | 1,624m |
| Map |
|
| Ascents | Glennfjellet (1,346m) | 18.08.2019 |
|---|---|---|
| Glennfjellet sør (1,318m) | 18.08.2019 | |
| Gråfjellet (1,266m) | 18.08.2019 | |
| Gråfjellet N (1,109m) | 18.08.2019 | |
| Litlgladnebba (1,446m) | 18.08.2019 | |
| Litlgladnebba N1 (1,401m) | 18.08.2019 | |
| Litlgladnebba N3 (1,406m) | 18.08.2019 | |
| Ryssdalsnebba (1,618m) | 18.08.2019 | |
| Ryssdalsnebba sør (1,540m) | 18.08.2019 | |
| Staveskoren (1,478m) | 18.08.2019 | |
| Storgladnebba (1,508m) | 18.08.2019 | |
| Visits of other PBEs | Kanndalssetra p-plass (515m) | 18.08.2019 |








User comments