Kloppa og Sterkerud (kjentmannsposter) (31.05.2026)
| Start point | Stallerud (147m) |
|---|---|
| Characteristic | Trip by foot |
| Duration | 3h 17min |
| Distance | 12.9km |
| Vertical meters | 317m |
| GPS |
|
| Ascents | Haugfjell (201m) | 31.05.2026 09:52 |
|---|---|---|
| Steinryggen (196m) | 31.05.2026 09:52 | |
| VerpÄsen (207m) | 31.05.2026 09:52 | |
| Visits of other PBEs | Kloppa (128m) | 31.05.2026 09:52 |

User comments