Rundemanen (23.12.2024)
| Start point | Lappen (56m) |
|---|---|
| Endpoint | Lappen (54m) |
| Characteristic | Jogging |
| Duration | 2h 00min |
| Distance | 17.1km |
| Vertical meters | 643m |
| GPS |
|
| Ascents | Rundemanen (568m) | 23.12.2024 13:47 |
|---|---|---|
| Visits of other PBEs | Lappen p-plass (60m) | 23.12.2024 12:55 |
| Lappen søyle (99m) | 23.12.2024 12:57 | |
| Solhaugen søyle (107m) | 23.12.2024 13:02 | |
| Steinhus i Tarlebøveien (176m) | 23.12.2024 13:13 | |
| Tarlebødemningen (365m) | 23.12.2024 13:28 | |
| Hus vest for Rundemansmasten (546m) | 23.12.2024 13:48 | |
| Lundekvam (tuft) (495m) | 23.12.2024 13:55 | |
| Brushytten (412m) | 23.12.2024 14:00 | |
| Aasebu (370m) | 23.12.2024 14:13 | |
| Regnhytten (359m) | 23.12.2024 14:24 | |
| Fløypilen (299m) | 23.12.2024 14:28 |



User comments