Vidden og Rundemanen (18.04.2022)
Start point | Sædalen (87m) |
---|---|
Endpoint | Sædalen (153m) |
Characteristic | Jogging |
Duration | 4h 05min |
Distance | 26.0km |
Vertical meters | 1,444m |
GPS |
![]() ![]() |
Ascents | Vasslifjellet (629m) | 18.04.2022 11:13 |
---|---|---|
Byfjellenes høyeste punkt (674m) | 18.04.2022 11:26 | |
Hauggjelsvarden (673m) | 18.04.2022 11:28 | |
Vardegga (637m) | 18.04.2022 11:58 | |
Rundemanen (568m) | 18.04.2022 12:40 | |
Visits of other PBEs | Indre Sædal p-plass (165m) | 18.04.2022 10:29 |
Solhaug (ruin), Vasslifjellet (602m) | 18.04.2022 11:11 | |
Lidskjalv (625m) | 18.04.2022 11:12 | |
Noreg (634m) | 18.04.2022 11:16 | |
Valhal (645m) | 18.04.2022 11:23 | |
Nornenhytten d.e. (tuft) (658m) | 18.04.2022 11:32 | |
Regulatoren (ruin) (648m) | 18.04.2022 11:33 | |
Nødkjelke, Borgaskaret (604m) | 18.04.2022 11:50 | |
Heimen (476m) | 18.04.2022 12:25 | |
Nødkjelke, Hyttelien (446m) | 18.04.2022 12:31 | |
Hus vest for Rundemansmasten (546m) | 18.04.2022 12:42 | |
Turnerhytten (642m) | 18.04.2022 13:59 |
Start date | 18.04.2022 10:29 (UTC+01:00 DST) |
End date | 18.04.2022 14:36 (UTC+01:00 DST) |
Total Time | 4h 07min |
Moving Time | 4h 03min |
Stopped Time | 0h 3min |
Overall Average | 6.3km/h |
Moving Average | 6.4km/h |
Distance | 26.0km |
Vertical meters | 1,444m |
User comments