KLAUVA (11.07.1992)
Ascents | Klauva (1,512m) | 11.07.1992 |
---|---|---|
Søre Klauva (1,356m) | 11.07.1992 | |
Skarven (1,143m) | 11.07.1992 | |
Visits of other PBEs | Måsvassbu (592m) | 11.07.1992 |
Ascents | Klauva (1,512m) | 11.07.1992 |
---|---|---|
Søre Klauva (1,356m) | 11.07.1992 | |
Skarven (1,143m) | 11.07.1992 | |
Visits of other PBEs | Måsvassbu (592m) | 11.07.1992 |
User comments