Middagsfjellet og Storlifjellet (990 moh.) (16.06.2019)
| Start point | Gamtofta (220m) |
|---|---|
| Endpoint | Storlifjellet (990m) |
| Characteristic | Hillwalk |
| Duration | 5h 00min |
| Distance | 13.6km |
| Vertical meters | 1,000m |
| Map |
|
| Ascents | Middagsfjellet (895m) | 16.06.2019 13:23 |
|---|---|---|
| Storlifjellet (990m) | 16.06.2019 13:23 | |
| Visits of other PBEs | Jervebu (560m) | 16.06.2019 13:23 |
| Middagsbu i Skardalen (297m) | 16.06.2019 13:23 | |
| Olsen-Laen (276m) | 16.06.2019 13:23 |





User comments