Bløkallen og Litlekulten (12.05.2019)
| Start point | Bløkallen P-lomme (30m) |
|---|---|
| Characteristic | Hillwalk |
| Duration | 4h 05min |
| Distance | 6.7km |
| Vertical meters | 650m |
| GPS |
|
| Ascents | Bløkallen (522m) | 12.05.2019 11:25 |
|---|---|---|
| Litlekulten (446m) | 12.05.2019 12:50 | |
| Visits of other PBEs | Bløkallen P-lomme (30m) | 12.05.2019 09:54 |
| Bløkallen - klyvepunkt fra nord (400m) | 12.05.2019 10:59 |





User comments