Slettmarkpiggen (13.07.2019)
| Start point | Fondsbu (1,067m) |
|---|---|
| Endpoint | Fondsbu (1,077m) |
| Characteristic | Hillwalk |
| Duration | 7h 22min |
| Distance | 23.9km |
| Vertical meters | 1,330m |
| GPS |
|
| Ascents | Slettmarkkampen (2,032m) | 13.07.2019 |
|---|---|---|
| Slettmarkpiggen (2,164m) | 13.07.2019 | |
| Slettmarkpiggen Fortoppen (2,120m) | 13.07.2019 | |
| Visits of other PBEs | Slettmarkkampen klyvepunkt øst (2,019m) | 13.07.2019 |
GPS-track
| Start date | 13.07.2019 11:08 (UTC+01:00 DST) |
| End date | 13.07.2019 18:31 (UTC+01:00 DST) |
| Total Time | 7h 22min |
| Moving Time | 5h 37min |
| Stopped Time | 1h 45min |
| Overall Average | 3.2km/h |
| Moving Average | 4.2km/h |
| Distance | 23.9km |
| Vertical meters | 1,329m |
Høydeprofil
User comments