Rana (03.02.2002)
| Start point | Dammen (520m) |
|---|---|
| Endpoint | Dammen (520m) |
| Characteristic | Hillwalk |
| Distance | 5.4km |
| Vertical meters | 496m |
| Map |
|
| Ascents | Rana (1,016m) | 03.02.2002 |
|---|
| Start point | Dammen (520m) |
|---|---|
| Endpoint | Dammen (520m) |
| Characteristic | Hillwalk |
| Distance | 5.4km |
| Vertical meters | 496m |
| Map |
|
| Ascents | Rana (1,016m) | 03.02.2002 |
|---|
User comments