Trettekollen - 140/404 (12.09.2020)
| Start point | Solvang parkering (396m) |
|---|---|
| Characteristic | Hike |
| Duration | 2h 00min |
| Distance | 8.6km |
| Vertical meters | 252m |
| GPS |
|
| Ascents | Trettekollen (608m) | 12.09.2020 18:04 |
|---|---|---|
| Visits of other PBEs | Eikseterveien bom (344m) | 12.09.2020 17:03 |
| Eiksetra (385m) | 12.09.2020 17:03 | |
| Solvang P-lomme (400m) | 12.09.2020 17:03 |







User comments