Sandfloegga (29.03.2018)
Ascents | Nordvest for Nupsfonn (1,598m) | 29.03.2018 |
---|---|---|
Sandfloegga (1,721m) | 29.03.2018 | |
Sør for Sandflotjørna (1,668m) | 29.03.2018 | |
Visits of other PBEs | Hellevassbu (1,167m) | 29.03.2018 |
Ascents | Nordvest for Nupsfonn (1,598m) | 29.03.2018 |
---|---|---|
Sandfloegga (1,721m) | 29.03.2018 | |
Sør for Sandflotjørna (1,668m) | 29.03.2018 | |
Visits of other PBEs | Hellevassbu (1,167m) | 29.03.2018 |
User comments