Norwaycup-trim (28.07.2019)
Start point | Skullerud skole (118m) |
---|---|
Characteristic | Hike |
Duration | 2h 30min |
Distance | 7.3km |
Vertical meters | 292m |
GPS |
![]() ![]() |
Ascents | St. Hansåsen (223m) | 28.07.2019 12:18 |
---|---|---|
Skullerudåsen (277m) | 28.07.2019 12:47 | |
Smalvannsåsen (281m) | 28.07.2019 13:15 | |
Trolldalsåsen (284m) | 28.07.2019 13:41 | |
Visits of other PBEs | Rustadsaga p-plass (140m) | 28.07.2019 11:50 |
User comments