Godruten hjem (28.02.2022)
| Start point | Solheimsviken (15m) |
|---|---|
| Endpoint | Vestlundveien (85m) |
| Characteristic | Jogging |
| Duration | 1h 47min |
| Distance | 10.0km |
| Vertical meters | 913m |
| GPS |
|
| Ascents | Damsgårdsfjellet (344m) | 28.02.2022 |
|---|---|---|
| Gravdalsfjellet (353m) | 28.02.2022 | |
| Løvstakken (478m) | 28.02.2022 | |
| Visits of other PBEs | Viggohytten (305m) | 28.02.2022 |
User comments