Melen m.fl. (25.05.2020)
| Start point | Skytebanen (47m) |
|---|---|
| Endpoint | Skytebanen (47m) |
| Characteristic | Jogging |
| Duration | 2h 53min |
| Distance | 16.7km |
| Vertical meters | 1,426m |
| GPS |
|
| Ascents | Hestøyri (511m) | 25.05.2020 |
|---|---|---|
| Kyrhaugen (438m) | 25.05.2020 | |
| Melen (768m) | 25.05.2020 | |
| Sjurvarden (667m) | 25.05.2020 | |
| Nordre Stemshesten (532m) | 25.05.2020 | |
| Nordøstre Stemshesten (480m) | 25.05.2020 | |
| Visits of other PBEs | Steinbua Olavsbu (548m) | 25.05.2020 |
| Sandblåst/Skytebane p-plass (36m) | 25.05.2020 |


User comments