Storjuvtind m.meir (06.08.1995)
| Start point | Geitsætra/Hammerstulen (1,020m) |
|---|---|
| Characteristic | Hillwalk |
| Distance | 15.0km |
| Vertical meters | 1,509m |
| Map |
|
| Ascents | Dumhøe (2,181m) | 06.08.1995 |
|---|---|---|
| Søre Dumhøe (2,174m) | 06.08.1995 | |
| Nåle (2,310m) | 06.08.1995 | |
| Skardstinden (2,373m) | 06.08.1995 | |
| Søraustre Skardstinden (2,190m) | 06.08.1995 | |
| Storjuvtinden (2,344m) | 06.08.1995 | |
| Austre Storjuvtinden (2,327m) | 06.08.1995 | |
| Ymelstinden (2,304m) | 06.08.1995 | |
| Ymelstinden S1 (2,205m) | 06.08.1995 | |
| Visits of other PBEs | Geitsætre parkeringer (1,000m) | 06.08.1995 |
